View PDF
Oakland City (6-7) -vs- Asbury (3-4)
- Box Score
- Play-By-Play
- Composite Stats
Box Score
Scoring Summary
Logo | Team | Team Color Indicator | Inning | Play Description | OAK | ASB |
---|---|---|---|---|---|---|
ASBURY | 1st | 1st - T. Enlow doubled to right field, RBI; A. Moffat scored. | 0 | 1 | ||
ASBURY | 3rd | 3rd - T. Enlow homered, RBI. | 0 | 2 | ||
OAKLAND | 4th | 4th - E. Williams doubled, RBI; K. Wood scored. | 1 | 2 | ||
OAKLAND | 4th | 4th - B. Rhodes singled, RBI; E. Williams scored. | 2 | 2 | ||
OAKLAND | 4th | 4th - B. Cox singled, 2 RBI; A. Sharp advanced to second on an error by rf; J. Goforth scored, unearned; K. Stricklan K. Stricklan. | 3 | 2 | ||
OAKLAND | 4th | 4th - A. Haynes reached first on an error by ss, RBI; B. Cox advanced to second; A. Sharp scored, unearned. | 4 | 2 | ||
OAKLAND | 5th | 5th - J. Goforth reached first on an error by cf, 2 RBI; D. Haire scored, unearned; E. Williams scored. | 6 | 2 | ||
OAKLAND | 7th | 7th - E. Williams homered, RBI. | 7 | 2 | ||
Totals | 8 | 2 |
Team Individual Statistics
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
cf | cf A. Haynes | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
lf | lf K. Wood | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
ss | ss H. Wissel | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
3b | 3b E. Williams | 4 | 3 | 2 | 2 | 0 | 0 | 1 |
1b | 1b D. Haire | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
dp | dp B. Rhodes | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
c | c J. Goforth | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
rf | rf A. Sharp | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
p | p M. Sonner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ph | ph B. Cox | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
p | p M. Shipley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2b | 2b K. Stricklan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 10 | 8 | 1 | 3 | 4 |
- Batting
-
- 2B:
- E. Williams (1); D. Haire (1)
- HR:
- E. Williams (1)
- Baserunning
-
- SB:
- K. Wood (1)
- Fielding
-
- E:
- H. Wissel (1)
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
2b | 2b Moffat, Abigail | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
rf | rf Korros, Kaylee | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
ss | ss Enlow, Taylor | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
c | c Popplewell, Emma | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
dp | dp Ison, Natalie | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
cf | cf Bottom, Samantha | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
1b | 1b Zink, Emily | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
lf | lf Bolin , Katelyn | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
p | p Deatherage, Josie | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
3b | 3b Tackett, Emalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 8 | 2 | 1 | 4 | 8 |
- Batting
-
- 2B:
- Enlow, Taylor (1); Popplewell, Emma (1)
- HR:
- Enlow, Taylor (1)
- Fielding
-
- E:
- Korros, Kaylee (1); Enlow, Taylor (1); Bottom, Samantha (1)
- DP:
- 1
Team Individual Pitching Statistics
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Sonner (W, 1-0) | 5.0 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 23 | 7 | 7 | 49 |
M. Shipley | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 31 |
Totals | 8 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 30 | 31 | 10 | 7 | 80 |
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deatherage, Josie (L, 2-2) | 7.0 | 10 | 7 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 32 | 33 | 11 | 6 | 77 |
Totals | 10 | 7 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 32 | 33 | 11 | 6 | 77 |
Win: M. Sonner (1-0) |
Loss: Deatherage, Josie (2-2) |
HBP: None |
PB: J. Goforth, Popplewell, Emma |
Play By Play
- All
- 1st
- 2nd
- 3rd
- 4th
- 5th
- 6th
- 7th
Play Description | OAK | ASB |
---|---|---|
A. Haynes popped up to ss. | 0 | 0 |
K. Wood lined out to rf. | 0 | 0 |
H. Wissel singled to third base. | 0 | 0 |
E. Williams lined out to rf. | 0 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left On Base
- 1
Play Description | OAK | ASB |
---|---|---|
A. Moffat singled through the left side. | 0 | 0 |
K. Korros grounded out to ss; A. Moffat advanced to second. | 0 | 0 |
A. Moffat advanced to third on a passed ball. | 0 | 0 |
T. Enlow doubled to right field, RBI; A. Moffat scored. | 0 | 1 |
E. Popplewel popped up to ss. | 0 | 1 |
N. Ison grounded out to 2b. | 0 | 1 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left On Base
- 1
Play Description | OAK | ASB |
---|---|---|
D. Haire popped up to ss. | 0 | 1 |
B. Rhodes popped out to c. | 0 | 1 |
J. Goforth flied out to cf. | 0 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | OAK | ASB |
---|---|---|
S. Bottom popped up to 1b. | 0 | 1 |
E. Zink lined out to 2b. | 0 | 1 |
K. Bolin reached first on an error by ss. | 0 | 1 |
J. Deatherag grounded out to p. | 0 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 1
- Left On Base
- 1
Play Description | OAK | ASB |
---|---|---|
A. Sharp struck out swinging. | 0 | 1 |
M. Sonner grounded out to ss. | 0 | 1 |
A. Haynes grounded out to ss. | 0 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | OAK | ASB |
---|---|---|
A. Moffat flied out to lf. | 0 | 1 |
K. Korros grounded out to 3b. | 0 | 1 |
T. Enlow homered, RBI. | 0 | 2 |
E. Popplewel doubled down the lf line. | 0 | 2 |
N. Ison popped up to 1b. | 0 | 2 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left On Base
- 1
Play Description | OAK | ASB |
---|---|---|
K. Wood singled. | 0 | 2 |
K. Wood stole second. | 0 | 2 |
H. Wissel struck out swinging. | 0 | 2 |
E. Williams doubled, RBI; K. Wood scored. | 1 | 2 |
D. Haire flied out to cf. | 1 | 2 |
B. Rhodes singled, RBI; E. Williams scored. | 2 | 2 |
B. Rhodes to 2b for K. Stricklan. | 2 | 2 |
K. Stricklan to dp for B. Rhodes. | 2 | 2 |
J. Goforth singled; K. Stricklan advanced to second. | 2 | 2 |
A. Sharp singled; J. Goforth advanced to second; K. Stricklan advanced to third. | 2 | 2 |
B. Cox pinch hit for M. Sonner. | 2 | 2 |
B. Cox singled, 2 RBI; A. Sharp advanced to second on an error by rf; J. Goforth scored, unearned; K. Stricklan K. Stricklan. | 3 | 2 |
A. Sharp advanced to third. | 3 | 2 |
A. Haynes reached first on an error by ss, RBI; B. Cox advanced to second; A. Sharp scored, unearned. | 4 | 2 |
K. Wood grounded out to p. | 4 | 2 |
- Runs
- 4
- Hits
- 6
- Errors
- 1
- Left On Base
- 2
Play Description | OAK | ASB |
---|---|---|
B. Rhodes to dp for K. Stricklan. | 4 | 2 |
M. Sonner to p for B. Cox. | 4 | 2 |
K. Stricklan to 2b for B. Rhodes. | 4 | 2 |
S. Bottom struck out swinging. | 4 | 2 |
E. Zink grounded out to ss. | 4 | 2 |
K. Bolin singled to right field. | 4 | 2 |
J. Deatherag grounded out to 2b. | 4 | 2 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left On Base
- 1
Play Description | OAK | ASB |
---|---|---|
H. Wissel singled to left field. | 4 | 2 |
E. Williams reached on a fielder's choice to shortstop; H. Wissel out at second ss to 2b. | 4 | 2 |
D. Haire doubled to left center; E. Williams advanced to third. | 4 | 2 |
B. Rhodes flied out to rf. | 4 | 2 |
J. Goforth reached first on an error by cf, 2 RBI; D. Haire scored, unearned; E. Williams scored. | 6 | 2 |
J. Goforth advanced to second on a passed ball. | 6 | 2 |
A. Sharp struck out swinging. | 6 | 2 |
- Runs
- 2
- Hits
- 2
- Errors
- 1
- Left On Base
- 1
Play Description | OAK | ASB |
---|---|---|
A. Moffat singled down the lf line. | 6 | 2 |
K. Korros lined out to ss. | 6 | 2 |
T. Enlow singled to center field; A. Moffat advanced to third. | 6 | 2 |
E. Popplewel flied out to lf; T. Enlow advanced to second. | 6 | 2 |
N. Ison grounded out to 3b. | 6 | 2 |
- Runs
- 0
- Hits
- 2
- Errors
- 0
- Left On Base
- 2
Play Description | OAK | ASB |
---|---|---|
M. Shipley pinch hit for M. Sonner. | 6 | 2 |
M. Shipley flied out to rf. | 6 | 2 |
A. Haynes popped up to cf. | 6 | 2 |
K. Wood grounded out to p, bunt. | 6 | 2 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | OAK | ASB |
---|---|---|
M. Shipley to p. | 6 | 2 |
S. Bottom lined out to p. | 6 | 2 |
E. Zink singled to left center. | 6 | 2 |
K. Bolin struck out looking. | 6 | 2 |
J. Deatherag struck out swinging. | 6 | 2 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left On Base
- 1
Play Description | OAK | ASB |
---|---|---|
H. Wissel fouled out to 3b. | 6 | 2 |
E. Williams homered, RBI. | 7 | 2 |
D. Haire walked. | 7 | 2 |
B. Rhodes grounded into double play 2b to ss to 1b; D. Haire out on the play. | 7 | 2 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left On Base
- 0
Play Description | OAK | ASB |
---|---|---|
A. Moffat popped up to ss. | 7 | 2 |
K. Korros struck out swinging. | 7 | 2 |
T. Enlow walked. | 7 | 2 |
E. Popplewel lined out to p. | 7 | 2 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 1
Play Description | OAK | ASB |
---|---|---|
A. Haynes popped up to ss. | 0 | 0 |
K. Wood lined out to rf. | 0 | 0 |
H. Wissel singled to third base. | 0 | 0 |
E. Williams lined out to rf. | 0 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left On Base
- 1
Play Description | OAK | ASB |
---|---|---|
A. Moffat singled through the left side. | 0 | 0 |
K. Korros grounded out to ss; A. Moffat advanced to second. | 0 | 0 |
A. Moffat advanced to third on a passed ball. | 0 | 0 |
T. Enlow doubled to right field, RBI; A. Moffat scored. | 0 | 1 |
E. Popplewel popped up to ss. | 0 | 1 |
N. Ison grounded out to 2b. | 0 | 1 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left On Base
- 1
Play Description | OAK | ASB |
---|---|---|
D. Haire popped up to ss. | 0 | 1 |
B. Rhodes popped out to c. | 0 | 1 |
J. Goforth flied out to cf. | 0 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | OAK | ASB |
---|---|---|
S. Bottom popped up to 1b. | 0 | 1 |
E. Zink lined out to 2b. | 0 | 1 |
K. Bolin reached first on an error by ss. | 0 | 1 |
J. Deatherag grounded out to p. | 0 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 1
- Left On Base
- 1
Play Description | OAK | ASB |
---|---|---|
A. Sharp struck out swinging. | 0 | 1 |
M. Sonner grounded out to ss. | 0 | 1 |
A. Haynes grounded out to ss. | 0 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | OAK | ASB |
---|---|---|
A. Moffat flied out to lf. | 0 | 1 |
K. Korros grounded out to 3b. | 0 | 1 |
T. Enlow homered, RBI. | 0 | 2 |
E. Popplewel doubled down the lf line. | 0 | 2 |
N. Ison popped up to 1b. | 0 | 2 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left On Base
- 1
Play Description | OAK | ASB |
---|---|---|
K. Wood singled. | 0 | 2 |
K. Wood stole second. | 0 | 2 |
H. Wissel struck out swinging. | 0 | 2 |
E. Williams doubled, RBI; K. Wood scored. | 1 | 2 |
D. Haire flied out to cf. | 1 | 2 |
B. Rhodes singled, RBI; E. Williams scored. | 2 | 2 |
B. Rhodes to 2b for K. Stricklan. | 2 | 2 |
K. Stricklan to dp for B. Rhodes. | 2 | 2 |
J. Goforth singled; K. Stricklan advanced to second. | 2 | 2 |
A. Sharp singled; J. Goforth advanced to second; K. Stricklan advanced to third. | 2 | 2 |
B. Cox pinch hit for M. Sonner. | 2 | 2 |
B. Cox singled, 2 RBI; A. Sharp advanced to second on an error by rf; J. Goforth scored, unearned; K. Stricklan K. Stricklan. | 3 | 2 |
A. Sharp advanced to third. | 3 | 2 |
A. Haynes reached first on an error by ss, RBI; B. Cox advanced to second; A. Sharp scored, unearned. | 4 | 2 |
K. Wood grounded out to p. | 4 | 2 |
- Runs
- 4
- Hits
- 6
- Errors
- 1
- Left On Base
- 2
Play Description | OAK | ASB |
---|---|---|
B. Rhodes to dp for K. Stricklan. | 4 | 2 |
M. Sonner to p for B. Cox. | 4 | 2 |
K. Stricklan to 2b for B. Rhodes. | 4 | 2 |
S. Bottom struck out swinging. | 4 | 2 |
E. Zink grounded out to ss. | 4 | 2 |
K. Bolin singled to right field. | 4 | 2 |
J. Deatherag grounded out to 2b. | 4 | 2 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left On Base
- 1
Play Description | OAK | ASB |
---|---|---|
H. Wissel singled to left field. | 4 | 2 |
E. Williams reached on a fielder's choice to shortstop; H. Wissel out at second ss to 2b. | 4 | 2 |
D. Haire doubled to left center; E. Williams advanced to third. | 4 | 2 |
B. Rhodes flied out to rf. | 4 | 2 |
J. Goforth reached first on an error by cf, 2 RBI; D. Haire scored, unearned; E. Williams scored. | 6 | 2 |
J. Goforth advanced to second on a passed ball. | 6 | 2 |
A. Sharp struck out swinging. | 6 | 2 |
- Runs
- 2
- Hits
- 2
- Errors
- 1
- Left On Base
- 1
Play Description | OAK | ASB |
---|---|---|
A. Moffat singled down the lf line. | 6 | 2 |
K. Korros lined out to ss. | 6 | 2 |
T. Enlow singled to center field; A. Moffat advanced to third. | 6 | 2 |
E. Popplewel flied out to lf; T. Enlow advanced to second. | 6 | 2 |
N. Ison grounded out to 3b. | 6 | 2 |
- Runs
- 0
- Hits
- 2
- Errors
- 0
- Left On Base
- 2
Play Description | OAK | ASB |
---|---|---|
M. Shipley pinch hit for M. Sonner. | 6 | 2 |
M. Shipley flied out to rf. | 6 | 2 |
A. Haynes popped up to cf. | 6 | 2 |
K. Wood grounded out to p, bunt. | 6 | 2 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | OAK | ASB |
---|---|---|
M. Shipley to p. | 6 | 2 |
S. Bottom lined out to p. | 6 | 2 |
E. Zink singled to left center. | 6 | 2 |
K. Bolin struck out looking. | 6 | 2 |
J. Deatherag struck out swinging. | 6 | 2 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left On Base
- 1
Play Description | OAK | ASB |
---|---|---|
H. Wissel fouled out to 3b. | 6 | 2 |
E. Williams homered, RBI. | 7 | 2 |
D. Haire walked. | 7 | 2 |
B. Rhodes grounded into double play 2b to ss to 1b; D. Haire out on the play. | 7 | 2 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left On Base
- 0
Play Description | OAK | ASB |
---|---|---|
A. Moffat popped up to ss. | 7 | 2 |
K. Korros struck out swinging. | 7 | 2 |
T. Enlow walked. | 7 | 2 |
E. Popplewel lined out to p. | 7 | 2 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 1
Composite Stats
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cf | cf A. Haynes | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
lf | lf K. Wood | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ss | ss H. Wissel | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
3b | 3b E. Williams | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1b | 1b D. Haire | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
dp | dp B. Rhodes | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
c | c J. Goforth | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
rf | rf A. Sharp | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
p | p M. Sonner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ph | ph B. Cox | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p M. Shipley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2b | 2b K. Stricklan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | 32 | 8 | 10 | 8 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21 | 7 |
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2b | 2b Moffat, Abigail | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
rf | rf Korros, Kaylee | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
ss | ss Enlow, Taylor | 3 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
c | c Popplewell, Emma | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
dp | dp Ison, Natalie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cf | cf Bottom, Samantha | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
1b | 1b Zink, Emily | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
lf | lf Bolin , Katelyn | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
p | p Deatherage, Josie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
3b | 3b Tackett, Emalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 30 | 2 | 8 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 21 | 7 |