View PDF
Fort Lauderdale (8-11) -vs- Oakland City (5-3)
- Box Score
- Play-By-Play
- Composite Stats
Box Score
Scoring Summary
Logo | Team | Team Color Indicator | Inning | Play Description | FOR | OAK |
---|---|---|---|---|---|---|
OAKLAND | 2nd | 2nd - E. Williams singled, RBI; M. Shipley advanced to third; D. Haire scored. | 0 | 1 | ||
OAKLAND | 2nd | 2nd - K. Wood popped up to ss to first base, RBI; E. Williams advanced to third; M. Shipley scored. | 0 | 2 | ||
OAKLAND | 2nd | 2nd - G. Countryma singled, RBI; E. Williams scored. | 0 | 3 | ||
Totals | 0 | 3 |
Team Individual Statistics
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
lf | lf DRAGOVICH, ALYSSA | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
cf | cf VEGA, ALISSIA | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
p | p GEARY, ALEXIA | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
1b | 1b HEATON, MAKENZIE | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
ss | ss ADKINS, KATIE | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
rf | rf MERCER, ANNALISA | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
ph | ph BISBEE, JACEY | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
pr | pr FERNANDEZ, NELLYNETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
dp | dp OZBUN, CECILY | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
3b | 3b ROLLISON, CAMERON | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2b | 2b HOGAN, HANNAH | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
c | c PITMAN, KAYLEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 3 | 5 | 4 |
- Baserunning
-
- SB:
- DRAGOVICH, ALYSSA (1)
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
cf | cf A. Haynes | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
c | c J. Goforth | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
ss | ss H. Wissel | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
1b | 1b D. Haire | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
p | p M. Shipley | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
dp/2b | dp/2b E. Williams | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
rf | rf A. Sharp | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
lf | lf K. Wood | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
3b | 3b G. Countryma | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 25 | 3 | 7 | 3 | 0 | 4 | 4 |
- Batting
-
- 2B:
- D. Haire (1)
Team Individual Pitching Statistics
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GEARY, ALEXIA (L, 3-3) | 6.0 | 7 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 25 | 12 | 2 | 47 |
Totals | 7 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 25 | 12 | 2 | 47 |
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Shipley (W, 3-3) | 7.0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 22 | 25 | 16 | 0 | 70 |
Totals | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 22 | 25 | 16 | 0 | 70 |
Win: M. Shipley (3-3) |
Loss: GEARY, ALEXIA (3-3) |
HBP: None |
PB: None |
Play By Play
- All
- 1st
- 2nd
- 3rd
- 4th
- 5th
- 6th
- 7th
Play Description | FOR | OAK |
---|---|---|
E. Williams to 2b. | 0 | 0 |
A. DRAGOVICH walked. | 0 | 0 |
A. DRAGOVICH stole second. | 0 | 0 |
A. VEGA flied out to p. | 0 | 0 |
A. GEARY walked. | 0 | 0 |
M. HEATON flied out to 3b. | 0 | 0 |
K. ADKINS popped up to 1b to pitcher. | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 2
Play Description | FOR | OAK |
---|---|---|
A. Haynes flied out to 2b. | 0 | 0 |
J. Goforth grounded out to 2b. | 0 | 0 |
H. Wissel popped up to ss to first base. | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | FOR | OAK |
---|---|---|
A. MERCER struck out swinging. | 0 | 0 |
C. OZBUN flied out to cf. | 0 | 0 |
C. ROLLISON popped up to ss to first base. | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | FOR | OAK |
---|---|---|
D. Haire doubled. | 0 | 0 |
M. Shipley singled; D. Haire advanced to third. | 0 | 0 |
E. Williams singled, RBI; M. Shipley advanced to third; D. Haire scored. | 0 | 1 |
A. Sharp struck out swinging. | 0 | 1 |
E. Williams advanced to second. | 0 | 1 |
K. Wood popped up to ss to first base, RBI; E. Williams advanced to third; M. Shipley scored. | 0 | 2 |
G. Countryma singled, RBI; E. Williams scored. | 0 | 3 |
A. Haynes singled; G. Countryma advanced to second. | 0 | 3 |
J. Goforth popped up to ss to first base; A. Haynes advanced to second; G. Countryma advanced to third. | 0 | 3 |
- Runs
- 3
- Hits
- 5
- Errors
- 0
- Left On Base
- 2
Play Description | FOR | OAK |
---|---|---|
H. HOGAN flied out to ss. | 0 | 3 |
A. DRAGOVICH singled. | 0 | 3 |
A. VEGA struck out swinging. | 0 | 3 |
A. GEARY struck out swinging. | 0 | 3 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left On Base
- 1
Play Description | FOR | OAK |
---|---|---|
H. Wissel singled. | 0 | 3 |
D. Haire struck out looking. | 0 | 3 |
M. Shipley singled; H. Wissel advanced to second. | 0 | 3 |
E. Williams grounded out to 3b; M. Shipley advanced to second; H. Wissel advanced to third. | 0 | 3 |
A. Sharp popped up to ss to first base. | 0 | 3 |
- Runs
- 0
- Hits
- 2
- Errors
- 0
- Left On Base
- 2
Play Description | FOR | OAK |
---|---|---|
M. HEATON struck out swinging. | 0 | 3 |
K. ADKINS flied out to lf. | 0 | 3 |
A. MERCER struck out swinging. | 0 | 3 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | FOR | OAK |
---|---|---|
K. Wood struck out swinging. | 0 | 3 |
G. Countryma flied out to rf. | 0 | 3 |
A. Haynes struck out swinging. | 0 | 3 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | FOR | OAK |
---|---|---|
C. OZBUN popped up to 2b to first base. | 0 | 3 |
C. ROLLISON popped up to ss to first base. | 0 | 3 |
H. HOGAN popped up to 3b to first base. | 0 | 3 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | FOR | OAK |
---|---|---|
J. Goforth flied out to cf. | 0 | 3 |
H. Wissel flied out to lf. | 0 | 3 |
D. Haire flied out to 2b. | 0 | 3 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | FOR | OAK |
---|---|---|
A. DRAGOVICH popped up to ss to first base. | 0 | 3 |
A. VEGA popped up to 3b to first base. | 0 | 3 |
A. GEARY flied out to lf. | 0 | 3 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | FOR | OAK |
---|---|---|
M. Shipley flied out to lf. | 0 | 3 |
E. Williams flied out to ss. | 0 | 3 |
A. Sharp flied out to 3b. | 0 | 3 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | FOR | OAK |
---|---|---|
M. HEATON flied out to 3b. | 0 | 3 |
K. ADKINS flied out to cf. | 0 | 3 |
J. BISBEE pinch hit for A. MERCER. | 0 | 3 |
J. BISBEE walked. | 0 | 3 |
N. FERNANDEZ pinch ran for J. BISBEE. | 0 | 3 |
C. OZBUN flied out to lf. | 0 | 3 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 1
Play Description | FOR | OAK |
---|
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | FOR | OAK |
---|---|---|
E. Williams to 2b. | 0 | 0 |
A. DRAGOVICH walked. | 0 | 0 |
A. DRAGOVICH stole second. | 0 | 0 |
A. VEGA flied out to p. | 0 | 0 |
A. GEARY walked. | 0 | 0 |
M. HEATON flied out to 3b. | 0 | 0 |
K. ADKINS popped up to 1b to pitcher. | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 2
Play Description | FOR | OAK |
---|---|---|
A. Haynes flied out to 2b. | 0 | 0 |
J. Goforth grounded out to 2b. | 0 | 0 |
H. Wissel popped up to ss to first base. | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | FOR | OAK |
---|---|---|
A. MERCER struck out swinging. | 0 | 0 |
C. OZBUN flied out to cf. | 0 | 0 |
C. ROLLISON popped up to ss to first base. | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | FOR | OAK |
---|---|---|
D. Haire doubled. | 0 | 0 |
M. Shipley singled; D. Haire advanced to third. | 0 | 0 |
E. Williams singled, RBI; M. Shipley advanced to third; D. Haire scored. | 0 | 1 |
A. Sharp struck out swinging. | 0 | 1 |
E. Williams advanced to second. | 0 | 1 |
K. Wood popped up to ss to first base, RBI; E. Williams advanced to third; M. Shipley scored. | 0 | 2 |
G. Countryma singled, RBI; E. Williams scored. | 0 | 3 |
A. Haynes singled; G. Countryma advanced to second. | 0 | 3 |
J. Goforth popped up to ss to first base; A. Haynes advanced to second; G. Countryma advanced to third. | 0 | 3 |
- Runs
- 3
- Hits
- 5
- Errors
- 0
- Left On Base
- 2
Play Description | FOR | OAK |
---|---|---|
H. HOGAN flied out to ss. | 0 | 3 |
A. DRAGOVICH singled. | 0 | 3 |
A. VEGA struck out swinging. | 0 | 3 |
A. GEARY struck out swinging. | 0 | 3 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left On Base
- 1
Play Description | FOR | OAK |
---|---|---|
H. Wissel singled. | 0 | 3 |
D. Haire struck out looking. | 0 | 3 |
M. Shipley singled; H. Wissel advanced to second. | 0 | 3 |
E. Williams grounded out to 3b; M. Shipley advanced to second; H. Wissel advanced to third. | 0 | 3 |
A. Sharp popped up to ss to first base. | 0 | 3 |
- Runs
- 0
- Hits
- 2
- Errors
- 0
- Left On Base
- 2
Play Description | FOR | OAK |
---|---|---|
M. HEATON struck out swinging. | 0 | 3 |
K. ADKINS flied out to lf. | 0 | 3 |
A. MERCER struck out swinging. | 0 | 3 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | FOR | OAK |
---|---|---|
K. Wood struck out swinging. | 0 | 3 |
G. Countryma flied out to rf. | 0 | 3 |
A. Haynes struck out swinging. | 0 | 3 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | FOR | OAK |
---|---|---|
C. OZBUN popped up to 2b to first base. | 0 | 3 |
C. ROLLISON popped up to ss to first base. | 0 | 3 |
H. HOGAN popped up to 3b to first base. | 0 | 3 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | FOR | OAK |
---|---|---|
J. Goforth flied out to cf. | 0 | 3 |
H. Wissel flied out to lf. | 0 | 3 |
D. Haire flied out to 2b. | 0 | 3 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | FOR | OAK |
---|---|---|
A. DRAGOVICH popped up to ss to first base. | 0 | 3 |
A. VEGA popped up to 3b to first base. | 0 | 3 |
A. GEARY flied out to lf. | 0 | 3 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | FOR | OAK |
---|---|---|
M. Shipley flied out to lf. | 0 | 3 |
E. Williams flied out to ss. | 0 | 3 |
A. Sharp flied out to 3b. | 0 | 3 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | FOR | OAK |
---|---|---|
M. HEATON flied out to 3b. | 0 | 3 |
K. ADKINS flied out to cf. | 0 | 3 |
J. BISBEE pinch hit for A. MERCER. | 0 | 3 |
J. BISBEE walked. | 0 | 3 |
N. FERNANDEZ pinch ran for J. BISBEE. | 0 | 3 |
C. OZBUN flied out to lf. | 0 | 3 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 1
Play Description | FOR | OAK |
---|
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Composite Stats
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lf | lf DRAGOVICH, ALYSSA | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
cf | cf VEGA, ALISSIA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
p | p GEARY, ALEXIA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1b | 1b HEATON, MAKENZIE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
ss | ss ADKINS, KATIE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
rf | rf MERCER, ANNALISA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
ph | ph BISBEE, JACEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pr | pr FERNANDEZ, NELLYNETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
dp | dp OZBUN, CECILY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3b | 3b ROLLISON, CAMERON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2b | 2b HOGAN, HANNAH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
c | c PITMAN, KAYLEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 18 | 2 |
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cf | cf A. Haynes | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
c | c J. Goforth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
ss | ss H. Wissel | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
1b | 1b D. Haire | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
p | p M. Shipley | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
dp/2b | dp/2b E. Williams | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
rf | rf A. Sharp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
lf | lf K. Wood | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
3b | 3b G. Countryma | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | 25 | 3 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 21 | 0 |